EZOIC SERVICE PRIVACY POLICY
maritimepage.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Habu | | |
Vidoomy Media SL | | |
Listonic Sp. z o.o. | | |
Brave People Ltd. | | |
Arpeely Ltd. | | |
Revcontent, LLC | | |
mainADV Srl | | |
SoundCast | | |
Anzu Virtual Reality LTD | | |
Oracle Data Cloud - Moat | | |
Adnuntius AS | | |
cynapsis interactive GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Underdog Media LLC | | |
Kayzen | | |
AiCreo S.r.l. | | |
INNITY | | |
IPSOS MORI UK LTD | | |
DoubleVerify Inc. | | |
Adloox SA | | |
Monet Engine Inc | | |
Playrcart Limited | | |
Weborama | | |
DEFINE MEDIA GMBH | | |
Justtag Sp. z o.o. | | |
UniCredit S.p.A. | | |
Sift Media, Inc | | |
PML Innovative Media | | |
Cluep LLC | | |
TIMEONE PERFORMANCE | | |
Mars Media Group | | |
Rakuten Marketing LLC | | |
KUPONA GmbH | | |
DNA-I.COM | | |
MISSENA | | |
Audiohook Corporation | | |
SPORTORITY UK LTD | | |
Airnow Media Ltd | | |
Quality Media Network GmbH | | |
Media16 ltd | | |
Adventure Media | | |
Open Web Technologies Ltd | | |
Localsensor B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Eulerian Technologies | | |
Avantis Video Ltd | | |
Yieldmo, Inc. | | |
ADWAYS SAS | | |
Fandom, Inc. | | |
First-id | | |
Jampp LTD | | |
Rico Developments Ltd | | |
Showheroes SE | | |
Basis Global Technologies, Inc. | | |
JS Web Production | | |
Arcspire Limited | | |
GP One GmbH | | |
Lotame Solutions, inc | | |
Opt Out Advertising B.V. | | |
Piano Software Inc. | | |
CITISERVI EUROPE, S.L. | | |
AdSpirit GmbH | | |
NetSuccess, s.r.o. | | |
Sizmek by Amazon | | |
Axiom Media Connect | | |
dpa-infocom GmbH | | |
Gemius SA | | |
THE LINEA 1 MKT SL | | |
Dynata LLC | | |
Rezonence Limited | | |
Mediavine, Inc. | | |
Alphalyr SAS | | |
Alliance Gravity Data Media | | |
Protected Media LTD | | |
Global Media Group Services Limited | | |
HyperTV Inc. | | |
Hubvisor | | |
ShowHeroes SRL | | |
ANINPRO-CREATIVE, S.L. | | |
Mindlytix SAS | | |
Google Advertising Products | | |
Loop Now Technologies Inc. | | |
belboon GmbH | | |
BEINTOO SPA | | |
admetrics GmbH | | |
GumGum, Inc. | | |
Avocet Systems Limited | | |
Neodata Group srl | | |
Disqus | | |
Infolinks Media, LLC | | |
Sitewit Corp | | |
Xandr, Inc. | | |
Teads France SAS | | |
Sayollo Media LTD | | |
Scattered sp. z o.o. | | |
Zeit Agency ApS | | |
PROXISTORE | | |
Vyde Ltd. | | |
MyTraffic | | |
socoto gmbh & co. kg | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Captify Technologies Limited | | |
ADventori SAS | | |
Magnite CTV, Inc. | | |
VLYBY Digital GmbH | | |
Schwarz Media GmbH | | |
6Sense Insights, Inc. | | |
iPROM | | |
Channel Pilot Solutions GmbH | | |
iProspect GmbH | | |
152 Media LLC | | |
NEURAL.ONE | | |
Skimbit Ltd | | |
Good-Loop Ltd | | |
adQuery | | |
Adelaide Metrics Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Brandhouse/Subsero A/S | | |
Kairos Fire | | |
MEDIAMETRIE | | |
Resono B.V. | | |
SpotX, Inc | | |
Hillside (Sports) GP Limited | | |
TF1 PUBLICITE | | |
Index Exchange, Inc. | | |
Bidtellect, Inc | | |
AudienceProject Measurement Amz | | |
SmartFrame Technologies Ltd | | |
usemax advertisement (Emego GmbH) | | |
AUDIOMOB LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Smartclip Hispania S.L. | | |
EASY Marketing GmbH | | |
BCOVERY SAS | | |
The Trade Desk | | |
adsquare GmbH | | |
Ermes | | |
Brand Metrics Sweden AB | | |
adhood.com | | |
Silverbullet Data Services Group | | |
NEORY GmbH | | |
LifeStreet Corporation | | |
Bucksense Inc | | |
ID Ward Ltd | | |
smartclip Europe GmbH | | |
ShinyStat S.p.a. | | |
Outbrain UK Ltd | | |
Neustar, Inc., a TransUnion company | | |
Nexx360 | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Emodo, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Opinary GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
zeotap GmbH | | |
Smile Wanted Group | | |
Viewdeos 2015 LTD | | |
LiquidM Technology GmbH | | |
C WIRE AG | | |
Alkimi | | |
Sportradar AG | | |
Ensighten | | |
ividence | | |
Notify | | |
Kairion GmbH | | |
Opera Software Ireland Limited | | |
LoopMe Limited | | |
ad6media | | |
GlobalWebIndex | | |
Newsroom AI Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
eBay Inc | | |
Fyber | | |
PubWise, LLLP | | |
Bannerflow AB | | |
Snigel Web Services Limited | | |
42 Ads GmbH | | |
advanced store GmbH | | |
Seeding Alliance GmbH | | |
Kochava Inc. | | |
GroupM UK Limited | | |
Browsi | | |
Unicredit BankAustria AG | | |
PIXFUTURE MEDIA INC. | | |
Onfocus (Adagio) | | |
Bring! Labs AG | | |
glomex GmbH | | |
Ein Rad AB | | |
MediaMath, Inc. | | |
Internet BillBoard a.s. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Quadrant Global Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Clinch Labs LTD | | |
BRICKS | | |
Flashtalking, Inc. | | |
Wizaly | | |
Polar Mobile Group Inc. | | |
Salesforce.com, Inc. | | |
Pubfinity LLC | | |
wetter.com GmbH | | |
OneTag Limited | | |
Cuebiq | | |
Eyeota Pte Ltd | | |
Little Big Data sp. z o.o. | | |
Azerion Holding B.V. | | |
INFOnline GmbH | | |
Nielsen International SA | | |
Sqreem Technologies Private Limited | | |
Adserve.zone / Artworx AS | | |
PubMatic, Inc | | |
WebAds B.V | | |
Yahoo EMEA Limited | | |
Inskin Media LTD | | |
Terminus Software Inc. | | |
Blue Billywig Group BV | | |
Bannernow, Inc. | | |
Smart Traffik | | |
TX Group AG | | |
Publisher First, Inc. | | |
bam! interactive marketing GmbH | | |
ADMAX | | |
Improve Digital | | |
RevX | | |
Oracle Advertising | | |
Samsung Ads | | |
Ezoic Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Opti Digital SAS | | |
Hearts and Science München GmbH | | |
OnProspects Ltd | | |
Octave IP Limited | | |
Prisma Media | | |
Adtelligent Inc. | | |
Kiosked Ltd | | |
Netpoint Media GmbH | | |
digitalAudience B.V. | | |
Maximus Live LLC | | |
Aarki, Inc. | | |
Cint AB | | |
Magnite, Inc. | | |
Sirdata | | |
Readpeak Oy | | |
Score Media Group GmbH & Co. KG | | |
SheMedia, LLC | | |
Konodrac S.L. | | |
TMT Digital Inc | | |
Visarity Technologies GmbH | | |
IPONWEB GmbH | | |
Extreme Reach, Inc | | |
DynAdmic | | |
AdDefend GmbH | | |
InsurAds Technologies SA. | | |
Beaconspark Ltd | | |
Gamesight Inc | | |
Ströer Digital Media GmbH | | |
Agate Systems Limited | | |
Foreshadow s.r.o | | |
Arkeero | | |
BYTEDANCE PTE. LTD. | | |
ADRENALEAD | | |
Adkernel LLC | | |
A.Mob | | |
Online Advertising Network Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
Viznet | | |
Roq.ad Inc. | | |
Quantcast | | |
Blis Global Limited | | |
Microsoft Advertising | | |
2KDirect, Inc. (dba iPromote) | | |
SINGLESPOT SAS | | |
Dataseat Ltd | | |
Integral Ad Science, Inc. | | |
The Reach Group GmbH | | |
ARKHEUS | | |
Teroa S.A. | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
travel audience GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Webgains GmbH | | |
congstar GmbH | | |
Click Tech Limited | | |
TripleLift, Inc. | | |
PIXIMEDIA | | |
Proxi.cloud sp. z o.o. | | |
Evolution Technologies Inc. | | |
Dentsu Italia SpA | | |
MPX GmbH | | |
SoD ScreenOnDemand GmbH | | |
Schober Information Group Deutschland GmbH | | |
Anteriad, LLC | | |
Cavai AS & UK | | |
Vidazoo Ltd | | |
PIA Advertising GmbH | | |
Evorra Ltd | | |
Commanders Act | | |
AdColony, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Performax.cz, s.r.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Tangoo S.R.L. | | |
Nano Interactive Group Ltd. | | |
NextRoll, Inc. | | |
TrueData Solutions, Inc. | | |
Impact Tech Inc. | | |
Reset Digital Europe Ltd | | |
PulsePoint, Inc. | | |
Smaato, Inc. | | |
ConnectAd Demand GmbH | | |
AddApptr GmbH | | |
Brid Video DOO | | |
XAD spoteffects GmbH | | |
Lucid Holdings, LLC | | |
AWIN AG | | |
Publicis Media GmbH | | |
Tri-table Sp. z o.o. | | |
Apester Ltd | | |
Advisible AB | | |
Solution coupons | | |
Sojern, Inc. | | |
Adjust Digital A/S | | |
CASTOOLA D.O.O. | | |
Smart Analytics SL | | |
SpringServe, LLC | | |
Mobilewalla, Inc. | | |
Footballco Media Limited | | |
Seenthis AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
Kwanko | | |
Seven Technologies S.L. | | |
Triple13 Ltd | | |
EXADS | | |
Tredia Solutions SL | | |
YOC AG | | |
Adsolutions BV | | |
Marfeel Solutions, SL | | |
AudienceProject Aps | | |
Mediakeys Platform | | |
MindTake Research GmbH | | |
Synkd Ltd. | | |
Dianomi PLC | | |
Covatic Ltd | | |
MOOT TECHNOLOGY LTD | | |
Madison Logic, Inc. | | |
Zeta Global | | |
Cazamba Serviços de Internet Ltda | | |
Adform A/S | | |
INFINIA MOBILE S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADTTRIBUTION LLC | | |
Questpass Sp. z o.o. | | |
Golden Bees | | |
Mobsuccess | | |
Strossle International AB | | |
Seedtag Advertising S.L | | |
PRECISO SRL | | |
SelectMedia International LTD | | |
adality GmbH | | |
Digital East GmbH | | |
Appier PTE Ltd | | |
Pinpoll GmbH | | |
Teavaro | | |
Reliz LTD | | |
Triton Digital Canada Inc. | | |
SunMedia | | |
ucfunnel Co., Ltd. | | |
Flexoffers.com, LLC | | |
Mediasmart Mobile S.L. | | |
Media Square | | |
Attributy | | |
Ad Alliance GmbH | | |
Spoods GmbH | | |
AdView | | |
Tapjoy, Inc. | | |
Effiliation / Effinity | | |
Celtra, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Beachfront Media LLC | | |
netzeffekt GmbH | | |
Jetpack Digital LLC | | |
Go.pl sp. z o.o. | | |
Playhill Limited | | |
SSMas | | |
BIDSWITCH GmbH | | |
Bombora Inc. | | |
Dynamic 1001 GmbH | | |
1000mercis (Numberly) | | |
OneFootball GmbH | | |
Synamedia | | |
Keymantics | | |
QuantumCast digital GmbH | | |
Sonares GmbH | | |
Gamned | | |
Clipcentric, Inc. | | |
Exactag GmbH | | |
Content Ignite | | |
Adtriba GmbH | | |
Passendo Aps | | |
PREQUEL INTERNET TRADING LTD. | | |
Njuice AB | | |
Smart Adserver | | |
Magnite, Inc. (Outstream) | | |
Seznam.cz, a.s. | | |
Smartology Limited | | |
Sonic Odeeo ltd | | |
REMAILME | | |
SMARTSTREAM.TV GmbH | | |
Insticator, Inc. | | |
Experian LTD | | |
Unblockia SL | | |
Zemanta Inc. | | |
Otto (GmbH & Co KG) | | |
optimise-it GmbH | | |
Prebid.org | | |
adWMG | | |
Permodo GmbH | | |
Demandbase, Inc. | | |
BeOp | | |
Axel Springer Teaser Ad GmbH | | |
agof studies | | |
Frameplay Corporation | | |
Project Agora Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Ströer SSP GmbH (DSP) | | |
Verve Group Europe GmbH | | |
Sublime | | |
Mirando GmbH & Co KG | | |
Eskimi | | |
Caroda s.r.o. | | |
Bababam | | |
Adikteev | | |
Ask Locala | | |
Madington | | |
Audience Network | | |
Adxperience SAS | | |
Betgenius Ltd | | |
OnAudience Ltd | | |
adnanny.com SLU | | |
Simplifi Holdings Inc | | |
Adobe Advertising Cloud | | |
Admo.tv (Clickon) | | |
Alphonso Inc | | |
video intelligence AG | | |
Comcast International France SAS | | |
Truvid Inc. | | |
Blockthrough, Inc. | | |
ARMIS SAS | | |
Duration Media, LLC. | | |
Audienzz AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MNTN | | |
Ziff Davis LLC | | |
Adhese | | |
Semasio GmbH | | |
Norstat AS | | |
ETARGET SE | | |
Media.net Advertising FZ-LLC | | |
33Across | | |
InMobi Pte Ltd | | |
NumberEight Technologies Ltd | | |
Adtarget Teknoloji A.S. | | |
Duplo Media AS | | |
Targetspot Belgium SPRL | | |
BusinessClick | | |
YouGov | | |
GfK SE | | |
Venatus Media Limited | | |
LiveIntent Inc. | | |
GADSME | | |
Watch Fantom Inc. AKA CatapultX | | |
Near Intelligence | | |
One Tech Group GmbH | | |
Near Intelligence Pte. Ltd. | | |
StackAdapt | | |
Epom Ltd. | | |
Rich Audience Technologies SL | | |
AdInMo LTD | | |
AcuityAds Inc. | | |
B2B Media Group GmbH | | |
digidip GmbH | | |
Dentsu London Limited | | |
Impactify SARL | | |
Adpone SL | | |
M.D. Primis Technologies Ltd. | | |
Goldbach Group AG | | |
AdServing Factory srl | | |
The Kantar Group Limited | | |
BidMachine Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Converge-Digital | | |
Moloco, Inc. | | |
I.R.V. D.O.O. | | |
FeedAd GmbH | | |
Petal Ads | | |
LightBox TV | | |
Delta Projects AB | | |
twiago GmbH | | |
CleverPush GmbH | | |
ADARA MEDIA UNLIMITED | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VGI CTV, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Dailymotion SA | | |
Vidcrunch LLC | | |
BidBerry SRL | | |
giosg.com Oy | | |
BSmartData GmbH | | |
Hashtag Labs Inc. | | |
onlineumfragen.com GmbH | | |
: Tappx | | |
Adverty AB (publ) | | |
plista GmbH | | |
Next Millennium Media INC | | |
KÖNIGSTEINER digital GmbH | | |
GeoEdge | | |
Ingenious Technologies AG | | |
Clipr | | |
Platform161 B.V. | | |
Publica LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Threedium | | |
Italiaonline S.p.A. | | |
Samba TV, Inc. | | |
Nativery Srl | | |
Refine Direct Srl | | |
TabMo SAS | | |
Mobkoi Ltd | | |
Arrivalist Co. | | |
NoBid, Inc. | | |
United Internet Media GmbH | | |
ID5 Technology Ltd | | |
SMADEX, S.L.U. | | |
Hybrid Adtech GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
MobileFuse LLC | | |
Claritas LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Quantyoo GmbH & Co. KG | | |
Onnetwork Sp. z o.o. | | |
ADYOULIKE SA | | |
GeoProve Limited | | |
Playwire LLC | | |
Epsilon | | |
XChange by SFBX® | | |
THE NEWCO S.R.L. | | |
Realytics | | |
WebMedia | | |
7Hops.com Inc. (ZergNet) | | |
Next Media SRL | | |
Kameleoon SAS | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Vibrant Media Limited | | |
RTB House S.A. | | |
AdTheorent, Inc | | |
DeepIntent, Inc. | | |
Digital Squad | | |
Doceree UK Limited | | |
NAG SA | | |
ShareThis, Inc | | |
Signal Digital Inc. | | |
Innovid LLC | | |
Pelmorex Corp. | | |
Baidu USA | | |
Marfeel Solutions, SL (Compass) | | |
adbalancer Werbeagentur GmbH | | |
Onesoon Limited t/a Adalyser | | |
Kueez Entertainment Ltd. | | |
remerge GmbH | | |
Adverticum cPlc. | | |
Converto AG | | |
Skaze | | |
lead alliance GmbH | | |
QUARTER MEDIA GmbH | | |
Stream Eye OOD | | |
N.Rich Technologies Inc. | | |
HUMAN | | |
ADUX | | |
Wagawin GmbH | | |
Verasity Limited | | |
Skoiy | | |
ResponsiveAds, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
The Ozone Project Limited | | |
Turk Telekom | | |
Discover-Tech ltd | | |
VIADS ADVERTISING S.L. | | |
xpln.ai SAS | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sonobi, Inc | | |
MADVERTISE MEDIA | | |
Market Resource Partners LLC | | |
Frii ApS | | |
Blue | | |
Audiencerate LTD | | |
TOPBOX Inc. | | |
Taboola Europe Limited | | |
Crimtan Holdings Limited | | |
uppr GmbH | | |
Cloud Technologies S.A. | | |
EXOCLICK, S.L. | | |
AAX LLC | | |
adbility media GmbH | | |
Sovrn Holdings Inc | | |
Justpremium BV | | |
Permutive Limited | | |
CIBLECLIC | | |
Voxnest Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Accorp Sp. z o.o. | | |
audio content & control GmbH | | |
Acxiom | | |
The MediaGrid Inc. | | |
Pure Local Media GmbH | | |
Boldwin LTD | | |
Adex (Virtual Minds GmbH) | | |
Triapodi Ltd. | | |
Somplo Ltd | | |
BLIINK SAS | | |
MGID Inc. | | |
Lupon Media | | |
Adssets AB | | |
Czech Publisher Exchange z.s.p.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata Cookieless | | |
Blue Media Services LTDA | | |
Novatiq limited | | |
BeeswaxIO Corporation | | |
Radio Net Media Limited | | |
Connatix Native Exchange Inc. | | |
Audience Solutions S.A. | | |
Knorex | | |
Bmind a Sales Maker Company, S.L. | | |
Majime Mamori LTD | | |
Confiant Inc. | | |
Adevinta Spain S.L.U. | | |
SmartyAds Inc. | | |
AccountInsight Ltd | | |
EMX Digital, Inc. | | |
ADFI MEDIA SL | | |
AlgoriX Technology Pte. Ltd., | | |
Criteo SA | | |
INVIDI technologies AB | | |
AntVoice | | |
MetrixLab Nederland B.V. | | |
AudienceRun corp | | |
Amobee Inc. | | |
FUNKE Digital GmbH | | |
ACTV8, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
YieldLift LLC | | |
Upwave Inc. | | |
VRTCAL Markets Inc | | |
ZAM Network LLC dba Fanbyte | | |
Pressboard Media Inc | | |
M32 Connect Inc | | |
Online Solution | | |
AdTiming Technology Company Limited | | |
Liftoff Mobile, Inc. | | |
Brand Advance Ltd | | |
Cookie Market LTD | | |
MiQ Digital Ltd | | |
Adludio Ltd. | | |
VUUKLE DMCC | | |
Raptor Services A/S | | |
Unruly Group LLC | | |
BILENDI SA | | |
AdsWizz Inc. | | |
RevJet | | |
TypeA Holdings Ltd | | |
Hybrid Theory Global Ltd | | |
ViewPay | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
INVIBES GROUP | | |
Appush Technologies | | |
Natexo Spain | | |
Nielsen Media Research Ltd. | | |
Relay42 Netherlands B.V. | | |
AdGear Technologies, Inc. | | |
Live Data Solutions SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Samba TV UK Limited | | |
Artefact Deutschland GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Jellyfish France | | |
AuDigent | | |
TargetVideo GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Livewrapped AB | | |
Dable Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
NEXD | | |
Between Exchange | | |
umlaut communication gmbh | | |
Bidmatic Inc | | |
Rockerbox, Inc | | |
Bidstack Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Timehop, Inc. | | |
BidTheatre AB | | |
Welect GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Ströer SSP GmbH (SSP) | | |
Gamoshi Ltd | | |
Zoomd Ltd. | | |
DistroScale, Inc. | | |
Sharethrough, Inc | | |
Adnami Aps | | |
Yieldlove GmbH | | |
freenet DLS GmbH | | |
Admixer EU GmbH | | |
FRVR Limited | | |
Offerista Group GmbH | | |
INIS sp. zo.o. | | |
Happydemics | | |
communicationAds GmbH & Co. KG | | |
Nubo LTD | | |
Bertelsmann Data Service GmbH | | |
Dentsu A/S | | |
mediarithmics SAS | | |
UberMedia, Inc. | | |
Automattic Ads | | |
streaMonkey GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CHEQ AI TECHNOLOGIES | | |
Placense Ltd | | |
Kargo Global Inc. | | |
Aniview LTD | | |
3Q nexx GmbH | | |
1plusX AG | | |
Videobyte Inc | | |
On Device Research Limited | | |
Telecoming S.A. | | |
Query Click Limited | | |
DIGITEKA Technologies | | |
AirGrid LTD | | |
Always-Computing SAS | | |
ADSOCY | | |
Roku Advertising Services | | |
VECTAURY | | |
Amazon Advertising | | |
CentralNic Poland sp. z o.o. | | |
Holid AB | | |
MUSO TNT LIMITED | | |
Viafoura Inc. | | |
IQM CORPORATION | | |
dataXtrade GmbH | | |
SpearAd GmbH | | |
Mobility-Ads GmbH | | |
ADman Interactive SLU | | |
RMSi Radio Marketing Service interactive GmbH | | |
MARKETPERF CORP | | |
Bandsintown Amplified LLC | | |
Kubient Inc. | | |
